Performance Results
School Attainment in Summer 2023
Year 1 Phonics Check
% Y1 achieving expected standard | 2023 |
Levendale | 92% |
Stockton | 81% |
National | 79% |
Year 2 Phonics Check, including resits in Y2
% Y2 achieving expected standard | 2023 |
Levendale | 96% |
National | 89% |
End of Key Stage One Results Summary – Summer 2023
Working towards the Expected Standard (WTS) and pre-key stage | Working at the Expected Standard (EXS) or above | Working at a greater depth within the Expected Standard (GDS) | ||
Reading | Levendale | 11% | 89% | 33% |
Stockton | 29% | 71% | 19% | |
National | 32% | 68% | 19% | |
Writing | Levendale | 23% | 78% | 19% |
Stockton | ** | 63% | 10% | |
National | 39% | 60% | 8% | |
Maths | Levendale | 15% | 85% | 26% |
Stockton | 27% | 73% | 16% | |
National | 31% | 70% | 16% |
End of Key Stage Two Test Results Summary – Summer 2023
Test result: achieved the Expected Standard or above | Test result: achieved the Greater Depth Standard | Test result: average Scaled Score | ||
Combined Reading AND Writing AND Maths | Levendale | 81% | 11% | *** |
Stockton | 63% | 9% | *** | |
National | 60% | 8% | *** | |
Reading | Levendale | 89% | 52% | 108.5 |
National | 73% | 29% | 105.1 | |
Writing (TA) | Levendale | 85% | 11% | *** |
National | 71% | 13% | *** | |
Maths | Levendale | 89% | 37% | 107.4 |
National | 73% | 24% | 104.2 | |
Spelling, Punctuation and Grammar | Levendale | 85% | % | 107.6 |
National | 72% | % | 104.9 |
Further information can be found on the DFE School Performance Tables website.